Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvedere Elementary School | PK - 05 | 490 | 13 | 33405 |
Berkshire Elementary School | PK - 05 | 1,033 | 12 | 33406 |
Meadow Park Elementary School | PK - 05 | 800 | 13 | 33406 |
Palm Beach Public School | KG - 05 | 485 | 14 | 33480 |
Palmetto Elementary School | PK - 05 | 532 | 13 | 33405 |
Roosevelt Elementary School | PK - 05 | 300 | 13 | 33401 |
South Olive Elementary School | PK - 05 | 480 | 15 | 33405 |
Teen Parent Program - Pk | PK - PK | 39 | 0 | 33409 |
U. B. Kinsey/palmview Elementary School | PK - 05 | 570 | 13 | 33401 |
West Gate Elementary School | PK - 05 | 800 | 13 | 33409 |
Westward Elementary School | PK - 05 | 630 | 13 | 33401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Lakes Middle School | 06 - 08 | 814 | 16 | 33409 |
Conniston Middle School | 06 - 08 | 1,100 | 15 | 33405 |
Palm Springs Middle School | 06 - 08 | 1,600 | 17 | 33406 |
Sports Leadership And Management (slam) Middle School - Palm Beach | 06 - 08 | 325 | 16 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander W Dreyfoos Junior School Of The Arts | 09 - 12 | 1,397 | 17 | 33401 |
Forest Hill Community High School | 09 - 12 | 2,463 | 16 | 33405 |
G-star School Of The Arts | 09 - 12 | 1,040 | 20 | 33406 |
Palm Beach Virtual Franchise | 06 - 12 | 100 | 0 | 33406 |
Sports Leadership And Management (slam) High School - Palm Beach | 09 - 12 | 66 | 0 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Forest Hill High Adult Education | 09 - 12 | 2,349 | 0 | 33405 |
Academy For Positive Learning | KG - 08 | 127 | 18 | 33401 |
Adult Education Center Of Palm Beach | UG - UG | 2,000 | 0 | 33409 |
Connections Education Center Of The Palm Beaches | PK - 08 | 90 | 0 | 33409 |
Florida Futures Academy North Campus | 09 - 12 | 140 | 0 | 33409 |
Palm Beach Virtual Instruction Program | KG - 12 | 136 | 0 | 33406 |
Palm Springs Middle School Adult | 06 - UG | 1,600 | 16 | 33406 |
Renaissance Charter School At Summit | KG - 08 | 1,000 | 20 | 33406 |
Renaissance Charter School At West Palm Beach | KG - 08 | 992 | 20 | 33409 |
Secondary, Adult And Community Education | UG - UG | 0 | 0 | 33409 |
Somerset Academy Lakes | KG - 05 | 300 | 0 | 33406 |
Worthington High School | 09 - 12 | 200 | 0 | 33409 |
City | County | |
---|---|---|
Population | 1,203 | 1,506,186 |
Population Density | 8,923 | 765 |
Median Age | 72.8 | 45.6 |
People per Household | 1.6 | 2.4 |
Median Household Income | 83,704 | 68,374 |
Average Income per Capita | 78,870 | 43,027 |
South Palm Beach is located in Florida. South Palm Beach, Florida has a population of 1,203. South Palm Beach is less family-centric than the surrounding county with 2% households with children. The county percentage for households with children is 23%.
The median household income in South Palm Beach, Florida is $83,704. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in South Palm Beach is 72.8 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.