| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barton Elementary School | PK - 05 | 1,064 | 14.5 | 33460 |
| Coral Reef Elementary School | PK - 05 | 1,016 | 16.5 | 33467 |
| Discovery Key Elementary School | KG - 05 | 1,050 | 16.4 | 33467 |
| Hidden Oaks K-8 | PK - 08 | 785 | 15.3 | 33463 |
| Highland Elementary School | PK - 05 | 937 | 13.9 | 33460 |
| Indian Pines Elementary School | PK - 05 | 529 | 12.9 | 33463 |
| Manatee Elementary School | PK - 05 | 1,228 | 16.1 | 33467 |
| North Grade K-8 | KG - 08 | 735 | 15.3 | 33460 |
| Panther Run Elementary School | PK - 05 | 787 | 15.1 | 33449 |
| Renaissance Charter School At Central Palm | KG - 08 | 831 | 32.5 | 33463 |
| Somerset Academy The Dr. Bernard Kimmel Campus | KG - 08 | 510 | 25.5 | 33461 |
| South Grade Elementary School | PK - 05 | 619 | 14 | 33460 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lake Worth Community Middle | 06 - 08 | 1,249 | 21.9 | 33461 |
| Polo Park Middle School | 06 - 08 | 1,156 | 18.3 | 33449 |
| Woodlands Middle School | 06 - 08 | 1,551 | 19.1 | 33467 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dr. Joaquin Garcia High School | 09 - 12 | 0 | 33467 | |
| Lake Worth High School | 09 - 12 | 2,683 | 17.8 | 33460 |
| Park Vista Community High School | 09 - 12 | 3,191 | 19.2 | 33467 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Palm Beach School For Autism | PK - 12 | 387 | 10.3 | 33467 |
| City | County | |
|---|---|---|
| Population | 205,763 | 1,506,186 |
| Population Density | 4,478 | 765 |
| Median Age | 42.2 | 45.6 |
| People per Household | 2.8 | 2.4 |
| Median Household Income | 69,026 | 68,374 |
| Average Income per Capita | 32,205 | 43,027 |
Lake Worth is located in Florida. Lake Worth, Florida has a population of 205,763. Lake Worth is more family-centric than the surrounding county with 29.4% households with children. The county percentage for households with children is 23%.
The median household income in Lake Worth, Florida is $69,026. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Lake Worth is 42.2 years.
The average high temperature in July is 90.34 degrees, with an average low temperature in January of 56.34 degrees. The annual precipitation is 60.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.