| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clifford O Taylor/kirklane Elementary | PK - 05 | 1,230 | 12.9 | 33461 |
| Coral Reef Elementary School | PK - 05 | 1,016 | 16.5 | 33467 |
| Diamond View Elementary School | PK - 05 | 795 | 12.1 | 33463 |
| Discovery Key Elementary School | KG - 05 | 1,050 | 16.4 | 33467 |
| Forest Hill Elementary School | PK - 05 | 876 | 12.8 | 33415 |
| Franklin Academy - Boynton Beach | KG - 08 | 1,309 | 18.1 | 33463 |
| Greenacres Elementary School | PK - 05 | 721 | 14.1 | 33463 |
| Heritage Elementary School | KG - 05 | 786 | 14.5 | 33463 |
| Hidden Oaks K-8 | PK - 08 | 785 | 15.3 | 33463 |
| Indian Pines Elementary School | PK - 05 | 529 | 12.9 | 33463 |
| Lantana Elementary School | PK - 05 | 484 | 11.2 | 33462 |
| Manatee Elementary School | PK - 05 | 1,228 | 16.1 | 33467 |
| Melaleuca Elementary School | KG - 05 | 537 | 13 | 33415 |
| Montessori Academyof Early Enrichment Inc | PK - 05 | 200 | 22.2 | 33463 |
| Palm Beach Maritime Academy Elementary | KG - 05 | 596 | 21.8 | 33462 |
| Palm Springs Elementary School | PK - 05 | 1,010 | 14 | 33461 |
| Pine Jog Elementary School | PK - 05 | 845 | 17.4 | 33415 |
| Renaissance Charter School At Central Palm | KG - 08 | 831 | 32.5 | 33463 |
| Somerset Academy The Dr. Bernard Kimmel Campus | KG - 08 | 510 | 25.5 | 33461 |
| Starlight Cove Elementary School | PK - 05 | 737 | 15.1 | 33462 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bak Middle School Of The Arts | 06 - 08 | 1,260 | 17.3 | 33407 |
| Christa Mcauliffe Middle School | 06 - 08 | 1,387 | 18.4 | 33472 |
| Don Estridge High Technical Middle School | 06 - 08 | 1,268 | 18.2 | 33431 |
| Eagles Landing Middle School | 06 - 08 | 1,508 | 17.3 | 33498 |
| Emerald Cove Middle School | 06 - 08 | 1,241 | 17.7 | 33414 |
| Jupiter Middle School | 06 - 08 | 1,384 | 16.1 | 33458 |
| L C Swain Middle School | 06 - 08 | 1,451 | 17.4 | 33463 |
| Lake Worth Community Middle | 06 - 08 | 1,249 | 21.9 | 33461 |
| Okeeheelee Middle School | 06 - 08 | 1,377 | 18.2 | 33413 |
| Palm Springs Middle School | 06 - 08 | 1,521 | 16.8 | 33406 |
| Tradewinds Middle School | 06 - 08 | 912 | 18 | 33463 |
| Woodlands Middle School | 06 - 08 | 1,551 | 19.1 | 33467 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boca Raton Community High School | 09 - 12 | 2,973 | 19.3 | 33486 |
| Dr. Joaquin Garcia High School | 09 - 12 | 0 | 33467 | |
| John I. Leonard High School | 09 - 12 | 3,549 | 20.2 | 33463 |
| Jupiter High School | 09 - 12 | 3,087 | 19.6 | 33458 |
| Lake Worth High School | 09 - 12 | 2,683 | 17.8 | 33460 |
| Olympic Heights Community High | 09 - 12 | 2,602 | 20.3 | 33434 |
| Palm Beach Central High School | 09 - 12 | 2,980 | 21.3 | 33411 |
| Palm Beach Lakes High School | 09 - 12 | 2,688 | 23.3 | 33407 |
| Park Vista Community High School | 09 - 12 | 3,191 | 19.2 | 33467 |
| Santaluces Community High | 09 - 12 | 2,675 | 20.5 | 33462 |
| Spanish River Community High School | 06 - 12 | 2,578 | 20.2 | 33496 |
| Wellington High School | 09 - 12 | 2,688 | 19.4 | 33414 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Believers Academy | 09 - 12 | 94 | 13.4 | 33407 |
| * Career Academy Of The Palm Beaches | 09 - 12 | 47 | 117.5 | 33426 |
| * Crossroads Academy | 06 - 12 | 183 | 14 | 33430 |
| * Educational Services Program-east | 05 - 12 | 0 | 0 | 33406 |
| * Educational Services Program-west | 05 - 12 | 2 | 0 | 33430 |
| * Educational Venture Charter School | 09 - 12 | 68 | 13.6 | 33462 |
| * Ese Other Teaching Services | 06 - 12 | 92 | 23 | 33406 |
| * Everglades Preparatory Academy | 08 - 12 | 136 | 19.4 | 33476 |
| * Florida Futures Academy | 09 - 12 | 140 | 46.6 | 33409 |
| * Glades Construction Academy At West Technical | 08 - 12 | 0 | 0 | 33430 |
| * Pace Center For Girls | 06 - 12 | 52 | 10.4 | 33461 |
| * Palm Beach Preparatory Charter Academy | 09 - 12 | 550 | 91.6 | 33461 |
| * Quantum High School | 09 - 12 | 313 | 0 | 33426 |
| * Riviera Beach Preparatory & Achievement Academy | 05 - 12 | 156 | 8.2 | 33404 |
| * Seagull Academy | 06 - 12 | 33 | 16.5 | 33404 |
| * Slam Boca | 06 - 12 | 1,010 | 22.9 | 33143 |
| * South Area Secondary Intensive Transition Program | 06 - 12 | 85 | 9.4 | 33426 |
| * Turning Points Academy | 06 - 12 | 76 | 6.9 | 33411 |
| * Worthington High School | 09 - 12 | 300 | 100 | 33409 |
| Alternative Program Central | 04 - 12 | 13 | 13 | 33407 |
| Highridge Family Center | 03 - 12 | 17 | 4.2 | 33407 |
| Indian Ridge School | KG - 12 | 95 | 3.3 | 33411 |
| Palm Beach School For Autism | PK - 12 | 387 | 10.3 | 33467 |
| Palm Beach Virtual Franchise | KG - 12 | 95 | 8.6 | 33403 |
| Palm Beach Virtual Instruction Program | KG - 12 | 138 | 1.5 | 33403 |
| Royal Palm School | PK - 12 | 290 | 6 | 33462 |
| The Learning Academy At The Els Center Of Excellence | PK - 12 | 125 | 5.8 | 33458 |
| Village Academy On The Art & Sara Jo Kobacker Campus | PK - 12 | 632 | 11.7 | 33444 |
| Zip Code | City | |
|---|---|---|
| Population | 61,513 | 205,763 |
| Population Density | 5,720 | 4,478 |
| Median Age | 38 | 42.2 |
| People per Household | 3 | 2.8 |
| Median Household Income | 56,540 | 69,026 |
| Average Income per Capita | 24,885 | 32,205 |
Lake Worth is located in Florida. Lake Worth, Florida 33463has a population of 205,763. Lake Worth 33463 is more family-centric than the surrounding county with 29.4% households with children. The county percentage for households with children is 23%.
The median household income in Lake Worth, Florida 33463 is $69,026. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Lake Worth 33463 is 42.2 years.
The average high temperature in July is 90.34 degrees, with an average low temperature in January of 56.34 degrees. The annual precipitation is 60.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.