Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barton Elementary School | PK - 05 | 1,064 | 14.5 | 33460 |
Clifford O Taylor/kirklane Elementary | PK - 05 | 1,230 | 12.9 | 33461 |
Crosspointe Elementary School | PK - 05 | 652 | 18.1 | 33426 |
Forest Park Elementary School | PK - 05 | 571 | 13.9 | 33435 |
Galaxy Elementary School | PK - 05 | 617 | 17.8 | 33435 |
Highland Elementary School | PK - 05 | 937 | 13.9 | 33460 |
Imagine Schools Chancellor Campus | KG - 08 | 1,046 | 18.6 | 33426 |
Lantana Elementary School | PK - 05 | 484 | 11.2 | 33462 |
North Grade K-8 | KG - 08 | 735 | 15.3 | 33460 |
Palm Beach Maritime Academy Elementary | KG - 05 | 596 | 21.8 | 33462 |
Palm Springs Elementary School | PK - 05 | 1,010 | 14 | 33461 |
Poinciana Stem Elementary Magnet School | PK - 05 | 434 | 13.7 | 33435 |
Rolling Green Elementary School | PK - 05 | 692 | 15.1 | 33435 |
Somerset Academy The Dr. Bernard Kimmel Campus | KG - 08 | 510 | 25.5 | 33461 |
South Grade Elementary School | PK - 05 | 619 | 14 | 33460 |
Starlight Cove Elementary School | PK - 05 | 737 | 15.1 | 33462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Congress Community Middle School | 06 - 08 | 988 | 15.4 | 33426 |
Lake Worth Community Middle | 06 - 08 | 1,249 | 21.9 | 33461 |
Lantana Middle School | 06 - 08 | 801 | 15.2 | 33462 |
South Technical Preparatory Academy | 06 - 08 | 540 | 20 | 33426 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boynton Beach Community High | 06 - 12 | 1,547 | 19 | 33426 |
Lake Worth High School | 09 - 12 | 2,683 | 17.8 | 33460 |
Palm Beach Maritime Academy Secondary | 06 - 12 | 530 | 37.4 | 33462 |
Santaluces Community High | 09 - 12 | 2,675 | 20.5 | 33462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pace Center For Girls | 06 - 12 | 52 | 10.4 | 33461 |
* Palm Beach Preparatory Charter Academy | 09 - 12 | 550 | 91.6 | 33461 |
* Quantum High School | 09 - 12 | 313 | 0 | 33426 |
* South Area Secondary Intensive Transition Program | 06 - 12 | 85 | 9.4 | 33426 |
Royal Palm School | PK - 12 | 290 | 6 | 33462 |
City | County | |
---|---|---|
Population | 11,045 | 1,506,186 |
Population Density | 4,322 | 765 |
Median Age | 42.9 | 45.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 54,107 | 68,374 |
Average Income per Capita | 36,411 | 43,027 |
Lantana is located in Florida. Lantana, Florida has a population of 11,045. Lantana is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 23%.
The median household income in Lantana, Florida is $54,107. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Lantana is 42.9 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.