Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Cove Elementary School | KG - 05 | 973 | 15 | 33436 |
Crosspointe Elementary School | PK - 05 | 650 | 15 | 33426 |
Forest Park Elementary School | KG - 05 | 569 | 13 | 33435 |
Freedom Shores Elementary School | KG - 05 | 700 | 13 | 33436 |
Galaxy Elementary School | PK - 05 | 600 | 12 | 33435 |
Imagine Schools Chancellor Campus | KG - 08 | 1,025 | 15 | 33426 |
Lantana Elementary School | PK - 05 | 501 | 11 | 33462 |
Pine Grove Elementary School | PK - 05 | 459 | 13 | 33444 |
Plumosa School Of The Arts | KG - 06 | 650 | 14 | 33444 |
Rolling Green Elementary School | PK - 05 | 690 | 12 | 33435 |
S. D. Spady Elementary School | PK - 05 | 500 | 14 | 33444 |
Starlight Cove Elementary School | PK - 05 | 800 | 14 | 33462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Congress Middle School | 06 - 08 | 1,106 | 16 | 33426 |
Lantana Middle School | 06 - 08 | 800 | 14 | 33462 |
South Tech Preparatory Academy | 06 - 08 | 550 | 18 | 33426 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boynton Beach Community High School | 09 - 12 | 1,554 | 17 | 33426 |
Palm Beach Maritime Academy High School | 06 - 12 | 525 | 20 | 33462 |
Santaluces Community High School | 09 - 12 | 2,630 | 18 | 33462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boynton Beach Community Adult | 09 - 12 | 1,800 | 15 | 33426 |
* Santaluces High Adult Education Center | 09 - 12 | 2,546 | 17 | 33462 |
Delray Full Service Adult Education | UG - UG | 206 | 0 | 33444 |
Ed Venture Charter School | 09 - 12 | 98 | 14 | 33462 |
Gulfstream L.i.f.e. Academy | 09 - 12 | 64 | 12 | 33426 |
Poinciana Stem Elementary School | KG - 05 | 450 | 13 | 33435 |
Quantum High School | 09 - 12 | 305 | 0 | 33426 |
Royal Palm School | PK - 12 | 379 | 6 | 33462 |
South Technical Adult Education | UG - UG | 200 | 7 | 33426 |
Village Academy On The Art & Sara Jo Kobacker Campus | PK - 12 | 791 | 15 | 33444 |
City | County | |
---|---|---|
Population | 542 | 1,506,186 |
Population Density | 7,787 | 765 |
Median Age | 67.8 | 45.6 |
People per Household | 1.6 | 2.4 |
Median Household Income | 86,712 | 68,374 |
Average Income per Capita | 101,411 | 43,027 |
Briny Breezes is located in Florida. Briny Breezes, Florida has a population of 542. Briny Breezes is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 23%.
The median household income in Briny Breezes, Florida is $86,712. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Briny Breezes is 67.8 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.