Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore Elementary School | PK - 05 | 750 | 14 | 34984 |
Felix A Williams Elementary School | PK - 05 | 550 | 14 | 34994 |
J. D. Parker School Of Technology | KG - 05 | 600 | 14 | 34996 |
Jensen Beach Elementary School | PK - 05 | 600 | 13 | 34957 |
Mariposa Elementary School | PK - 05 | 753 | 13 | 34952 |
Morningside Elementary School | KG - 05 | 650 | 15 | 34952 |
Savanna Ridge Elementary School | PK - 05 | 470 | 14 | 34952 |
Village Green Environmental Studies School | KG - 05 | 570 | 14 | 34952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southport Middle School | 06 - 08 | 800 | 16 | 34952 |
Stuart Middle School | 06 - 08 | 875 | 15 | 34994 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jensen Beach High School | 09 - 12 | 1,821 | 18 | 34957 |
Martin County High School | 09 - 12 | 2,054 | 18 | 34994 |
Port St. Lucie High School | 09 - 12 | 1,732 | 19 | 34952 |
Stuart Learning Center | 09 - 12 | 20 | 0 | 34996 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Adult Education Martin Co High School | 09 - 12 | 2,300 | 0 | 34994 |
Acceleration Academy Port St Lucie | 09 - 12 | 250 | 17 | 34984 |
Project Search | UG - UG | 12 | 0 | 34994 |
Spectrum Academy | 09 - 12 | 125 | 7 | 34994 |
The Hope Charter Center For Autism (pk-2) | PK - 06 | 49 | 5 | 34994 |
City | County | |
---|---|---|
Population | 8,514 | 160,052 |
Population Density | 2,340 | 295 |
Median Age | 47.8 | 52.2 |
People per Household | 2 | 2.2 |
Median Household Income | 54,161 | 65,664 |
Average Income per Capita | 40,132 | 45,062 |
Sewalls Point is located in Florida. Sewalls Point, Florida has a population of8,514.
The median household income in Sewalls Point, Florida is $54,161. The median household income for the surrounding county is $65,664 compared to the national median of $66,222. The median age of people living in Sewalls Point is 47.8 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 54.7 degrees. The annual precipitation is 59.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.