| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayshore Elementary School | PK - 05 | 835 | 19.4 | 34984 |
| Felix A Williams Elementary School | PK - 05 | 531 | 14.3 | 34994 |
| J. D. Parker School Of Technology | PK - 05 | 519 | 14.4 | 34996 |
| Jensen Beach Elementary School | PK - 05 | 558 | 14.6 | 34957 |
| Mariposa Elementary School | PK - 05 | 734 | 17 | 34952 |
| Morningside Elementary School | PK - 05 | 669 | 15.5 | 34952 |
| Savanna Ridge Elementary School | PK - 05 | 452 | 13.6 | 34952 |
| Village Green Environmental Studies School | PK - 05 | 560 | 16.9 | 34952 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Southport Middle School | 06 - 08 | 823 | 19.5 | 34952 |
| Stuart Middle School | 06 - 08 | 867 | 19.2 | 34994 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jensen Beach High School | 09 - 12 | 1,584 | 22.6 | 34957 |
| Martin County High School | 09 - 12 | 2,273 | 22.1 | 34994 |
| Port St. Lucie High School | 09 - 12 | 1,748 | 22.8 | 34952 |
| Teen Parent | 06 - 12 | 4 | 0 | 34994 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acceleration Academy | 08 - 12 | 263 | 52.6 | 34984 |
| * Martin S.a.i.l.s | 12 - 12 | 8 | 0 | 34994 |
| * Spectrum Academy | 06 - 12 | 159 | 15.9 | 34994 |
| Ese Homebound | 04 - 12 | 8 | 0 | 34994 |
| Martin Virtual Instruction Program | PK - 12 | 0 | 0 | 34994 |
| City | County | |
|---|---|---|
| Population | 8,514 | 160,052 |
| Population Density | 2,340 | 295 |
| Median Age | 47.8 | 52.2 |
| People per Household | 2 | 2.2 |
| Median Household Income | 54,161 | 65,664 |
| Average Income per Capita | 40,132 | 45,062 |
Sewalls Point is located in Florida. Sewalls Point, Florida has a population of8,514.
The median household income in Sewalls Point, Florida is $54,161. The median household income for the surrounding county is $65,664 compared to the national median of $66,222. The median age of people living in Sewalls Point is 47.8 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 54.7 degrees. The annual precipitation is 59.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.