| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayshore Elementary School | PK - 05 | 835 | 19.4 | 34984 |
| Floresta Elementary School | PK - 05 | 647 | 16.6 | 34983 |
| Jensen Beach Elementary School | PK - 05 | 558 | 14.6 | 34957 |
| Mariposa Elementary School | PK - 05 | 734 | 17 | 34952 |
| Morningside Elementary School | PK - 05 | 669 | 15.5 | 34952 |
| Northport K-8 School | PK - 08 | 1,223 | 15.4 | 34983 |
| Parkway Elementary School | PK - 05 | 509 | 15.4 | 34983 |
| Rivers Edge Elementary School | PK - 05 | 695 | 16.5 | 34983 |
| Savanna Ridge Elementary School | PK - 05 | 452 | 13.6 | 34952 |
| Village Green Environmental Studies School | PK - 05 | 560 | 16.9 | 34952 |
| Weatherbee Elementary School | PK - 05 | 672 | 16 | 34982 |
| White City Elementary School | PK - 05 | 457 | 16.9 | 34982 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Southern Oaks Middle School | 06 - 08 | 894 | 24.1 | 34983 |
| Southport Middle School | 06 - 08 | 823 | 19.5 | 34952 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jensen Beach High School | 09 - 12 | 1,584 | 22.6 | 34957 |
| Mosaic Digital Academy (st. Lucie Virtual Franchise) Pt | 06 - 12 | 283 | 17.6 | 34987 |
| Port St. Lucie High School | 09 - 12 | 1,748 | 22.8 | 34952 |
| Somerset College Preparatory Academy | 06 - 12 | 1,360 | 32.9 | 34986 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acceleration Academy | 08 - 12 | 263 | 52.6 | 34984 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Port Saint Lucie is located in Florida.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.