Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bessey Creek Elementary School | KG - 05 | 600 | 13 | 34990 |
Citrus Grove Elementary School | KG - 05 | 600 | 14 | 34990 |
Crystal Lake Elementary School | PK - 05 | 550 | 13 | 34997 |
Felix A Williams Elementary School | PK - 05 | 550 | 14 | 34994 |
Hobe Sound Elementary School | PK - 05 | 585 | 15 | 33455 |
J. D. Parker School Of Technology | KG - 05 | 600 | 14 | 34996 |
Palm City Elementary School | PK - 05 | 600 | 15 | 34990 |
Pinewood Elementary School | KG - 05 | 750 | 13 | 34997 |
Pk Early Intervention | PK - PK | 36 | 18 | 34997 |
Port Salerno Elementary School | KG - 05 | 750 | 14 | 34997 |
Prekindergarten Programs | PK - PK | 17 | 0 | 34997 |
Sea Wind Elementary School | KG - 05 | 520 | 14 | 33455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. David L. Anderson Middle School | 06 - 08 | 1,100 | 17 | 34997 |
Hidden Oaks Middle School | 06 - 08 | 1,000 | 16 | 34990 |
Murray Middle School | 06 - 08 | 570 | 15 | 34997 |
Stuart Middle School | 06 - 08 | 875 | 15 | 34994 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Advanced Learning Center | 10 - 12 | 250 | 30 | 34997 |
Martin County High School | 09 - 12 | 2,054 | 18 | 34994 |
South Fork High School | 09 - 12 | 1,960 | 16 | 34997 |
Stuart Learning Center | 09 - 12 | 20 | 0 | 34996 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Adult Education Martin Co High School | 09 - 12 | 2,300 | 0 | 34994 |
Port Salerno Learning Center | PK - PK | 68 | 0 | 34997 |
Project Search | UG - UG | 12 | 0 | 34994 |
Spectrum Academy | 09 - 12 | 125 | 7 | 34994 |
The Hope Academy For Autism (3-6) | PK - 06 | 48 | 10 | 34997 |
The Hope Charter Center For Autism (pk-2) | PK - 06 | 49 | 5 | 34994 |
Treasure Coast Classical Academy | KG - 08 | 1,200 | 26 | 34997 |
Willoughby Learning Center | 01 - 12 | 48 | 0 | 34997 |
City | County | |
---|---|---|
Population | 17,028 | 160,052 |
Population Density | 2,340 | 295 |
Median Age | 47.8 | 52.2 |
People per Household | 2 | 2.2 |
Median Household Income | 54,161 | 65,664 |
Average Income per Capita | 40,132 | 45,062 |
Stuart is located in Florida. Stuart, Florida has a population of 17,028. Stuart is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 18%.
The median household income in Stuart, Florida is $54,161. The median household income for the surrounding county is $65,664 compared to the national median of $66,222. The median age of people living in Stuart is 47.8 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 54.7 degrees. The annual precipitation is 59.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.