| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chester A. Moore Elementary School | KG - 08 | 366 | 14 | 34947 |
| Creative Arts Academy Of St. Lucie | KG - 08 | 483 | 13.8 | 34950 |
| Fairlawn Elementary School | PK - 05 | 651 | 15.1 | 34947 |
| Frances K. Sweet Elementary School | PK - 05 | 362 | 13.9 | 34950 |
| Lakewood Park Elementary School | PK - 05 | 615 | 16.1 | 34951 |
| Lawnwood Elementary School | PK - 05 | 746 | 17.3 | 34950 |
| Manatee Academy K-8 | KG - 08 | 1,664 | 19.4 | 34986 |
| Renaissance Charter School Of St. Lucie | PK - 08 | 1,393 | 18.7 | 34986 |
| Samuel S. Gaines Academy Of Emerging Technologies | PK - 08 | 794 | 15.5 | 34947 |
| Somerset Academy Bethany | KG - 05 | 339 | 17.8 | 34986 |
| St. Lucie Elementary School | PK - 05 | 729 | 16.2 | 34950 |
| St. Lucie West K-8 School | KG - 08 | 1,601 | 17.9 | 34986 |
| Weatherbee Elementary School | PK - 05 | 672 | 16 | 34982 |
| West Gate K-8 School | PK - 08 | 1,522 | 17.9 | 34986 |
| White City Elementary School | PK - 05 | 457 | 16.9 | 34982 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dan Mccarty Middle School | 06 - 08 | 747 | 19.6 | 34950 |
| Forest Grove Middle School | 06 - 08 | 871 | 20.7 | 34981 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fort Pierce Central High School | 09 - 12 | 3,091 | 26.4 | 34981 |
| Fort Pierce Westwood Academy The W.e.s.t. Prep Magnet | 09 - 12 | 2,010 | 24.8 | 34947 |
| Lincoln Park Academy | 06 - 12 | 1,594 | 22.3 | 34950 |
| Somerset College Preparatory Academy | 06 - 12 | 1,360 | 32.9 | 34986 |
| St. Lucie West Centennial High | 09 - 12 | 2,766 | 24.7 | 34986 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Data House | 06 - 12 | 10 | 10 | 34981 |
| * Pace Center For Girls Treasure Coast | 06 - 12 | 31 | 7.7 | 34981 |
| * Performance Based Preparatory Academy | 09 - 12 | 139 | 15.4 | 34947 |
| Dale Cassens Education Complex | PK - 12 | 271 | 9 | 34950 |
| Ddd | M - M | 0 | 34986 | |
| Homebound Program | KG - 12 | 0 | 0 | 34986 |
| Independence Classical Academy | KG - 12 | 418 | 14 | 34981 |
| Mosaic Digital Academy K-12 | KG - 12 | 20 | 20 | 34986 |
| City | County | |
|---|---|---|
| Population | 46,301 | 340,575 |
| Population Density | 1,909 | 596 |
| Median Age | 38.5 | 44.5 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 38,491 | 55,711 |
| Average Income per Capita | 20,628 | 28,409 |
Fort Pierce is located in Florida. Fort Pierce, Florida has a population of 46,301. Fort Pierce is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 23%.
The median household income in Fort Pierce, Florida is $38,491. The median household income for the surrounding county is $55,711 compared to the national median of $66,222. The median age of people living in Fort Pierce is 38.5 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 50.7 degrees. The annual precipitation is 53.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.