Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benoist Farms Elementary School | PK - 05 | 421 | 12.9 | 33411 |
Berkshire Elementary School | PK - 05 | 1,046 | 15.9 | 33406 |
Cholee Lake Elementary School | PK - 05 | 936 | 16.3 | 33413 |
Cypress Trails Elementary School | PK - 05 | 492 | 14.9 | 33411 |
Egret Lake Elementary School | PK - 05 | 569 | 14.5 | 33417 |
Everglades Elementary | KG - 05 | 888 | 16.9 | 33411 |
Forest Hill Elementary School | PK - 05 | 876 | 12.8 | 33415 |
Golden Grove Elementary School | PK - 05 | 760 | 16 | 33411 |
Grassy Waters Elementary School | PK - 05 | 739 | 15 | 33411 |
H. L. Johnson Elementary School | PK - 05 | 817 | 16.3 | 33411 |
Hope-centennial Elementary School | PK - 05 | 720 | 15.8 | 33417 |
Liberty Park Elementary School | PK - 05 | 845 | 15.6 | 33413 |
Meadow Park Elementary School | PK - 05 | 809 | 15.5 | 33406 |
Melaleuca Elementary School | KG - 05 | 537 | 13 | 33415 |
Pine Jog Elementary School | PK - 05 | 845 | 17.4 | 33415 |
Renaissance Charter School At Cypress | KG - 08 | 817 | 23.6 | 33411 |
Renaissance Charter School At Summit | KG - 08 | 1,141 | 0 | 33406 |
Royal Palm Beach Elementary School | KG - 05 | 662 | 13.5 | 33411 |
Seminole Trails Elementary School | PK - 05 | 650 | 13 | 33417 |
Wynnebrook Elementary School | PK - 05 | 736 | 14.8 | 33417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Community Middle | 06 - 08 | 724 | 16.4 | 33411 |
Jeaga Middle School | 06 - 08 | 941 | 20.9 | 33411 |
Okeeheelee Middle School | 06 - 08 | 1,377 | 18.2 | 33413 |
Palm Springs Middle School | 06 - 08 | 1,521 | 16.8 | 33406 |
Sports Leadership And Management (slam) Middle School Palm | 06 - 08 | 349 | 23.2 | 33406 |
Western Pines Community Middle | 06 - 08 | 991 | 18.5 | 33411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
G-star School Of The Arts | 09 - 12 | 754 | 23.5 | 33406 |
Palm Beach Central High School | 09 - 12 | 2,980 | 21.3 | 33411 |
Royal Palm Beach High School | 09 - 12 | 2,343 | 19.3 | 33411 |
Slam Academy High School Palm Beach | 09 - 12 | 319 | 25.9 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Educational Services Program-east | 05 - 12 | 0 | 0 | 33406 |
* Ese Other Teaching Services | 06 - 12 | 92 | 23 | 33406 |
* Turning Points Academy | 06 - 12 | 76 | 6.9 | 33411 |
Indian Ridge School | KG - 12 | 95 | 3.3 | 33411 |
City | County | |
---|---|---|
Population | 57,240 | 1,506,186 |
Population Density | 2,065 | 765 |
Median Age | 41 | 45.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 62,873 | 68,374 |
Average Income per Capita | 40,716 | 43,027 |
Green Acres is located in Florida. Green Acres, Florida has a population of57,240.
The median household income in Green Acres, Florida is $62,873. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Green Acres is 41 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.