| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belvedere Elementary School | PK - 05 | 477 | 12.2 | 33405 |
| Benoist Farms Elementary School | PK - 05 | 421 | 12.9 | 33411 |
| Berkshire Elementary School | PK - 05 | 1,046 | 15.9 | 33406 |
| Egret Lake Elementary School | PK - 05 | 569 | 14.5 | 33417 |
| Everglades Elementary | KG - 05 | 888 | 16.9 | 33411 |
| Forest Hill Elementary School | PK - 05 | 876 | 12.8 | 33415 |
| Golden Grove Elementary School | PK - 05 | 760 | 16 | 33411 |
| Grassy Waters Elementary School | PK - 05 | 739 | 15 | 33411 |
| Grove Park Elementary School | PK - 05 | 511 | 14.1 | 33410 |
| Hope-centennial Elementary School | PK - 05 | 720 | 15.8 | 33417 |
| Meadow Park Elementary School | PK - 05 | 809 | 15.5 | 33406 |
| Melaleuca Elementary School | KG - 05 | 537 | 13 | 33415 |
| Northboro Elementary School | PK - 05 | 783 | 14.3 | 33407 |
| Northmore Elementary School | PK - 05 | 628 | 14.6 | 33407 |
| Palm Beach Public School | PK - 05 | 375 | 14.4 | 33480 |
| Palmetto Elementary School | PK - 05 | 537 | 13.5 | 33405 |
| Pine Jog Elementary School | PK - 05 | 845 | 17.4 | 33415 |
| Pleasant City Elementary School | PK - 05 | 330 | 15.7 | 33407 |
| Renaissance Charter School At Cypress | KG - 08 | 817 | 23.6 | 33411 |
| Renaissance Charter School At Summit | KG - 08 | 1,141 | 0 | 33406 |
| Renaissance Charter School At West Palm Beach | KG - 08 | 1,013 | 16.8 | 33409 |
| Roosevelt Elementary School | PK - 05 | 324 | 15.4 | 33401 |
| Seminole Trails Elementary School | PK - 05 | 650 | 13 | 33417 |
| South Olive Elementary School | PK - 05 | 485 | 15.1 | 33405 |
| Teen Parent Program - Pk | PK - KG | 19 | 0 | 33407 |
| U. B. Kinsey/palmview Elementary | PK - 05 | 531 | 16.8 | 33401 |
| University Preparatory Academy Palm Beach | KG - 08 | 286 | 26 | 33407 |
| West Gate Elementary School | PK - 05 | 744 | 13.7 | 33409 |
| Westward Elementary School | PK - 05 | 500 | 16.1 | 33401 |
| Wynnebrook Elementary School | PK - 05 | 736 | 14.8 | 33417 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bak Middle School Of The Arts | 06 - 08 | 1,260 | 17.3 | 33407 |
| Bear Lakes Middle School | 06 - 08 | 842 | 14.7 | 33409 |
| Conniston Middle School | 06 - 08 | 1,075 | 16.5 | 33405 |
| Jeaga Middle School | 06 - 08 | 941 | 20.9 | 33411 |
| Roosevelt Middle School | 06 - 08 | 851 | 13.9 | 33407 |
| Sports Leadership And Management (slam) Middle School Palm | 06 - 08 | 349 | 23.2 | 33406 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander W Dreyfoos Junior School Of The Arts | 09 - 12 | 1,374 | 19.2 | 33401 |
| Forest Hill Community High School | 09 - 12 | 2,407 | 19.8 | 33405 |
| G-star School Of The Arts | 09 - 12 | 754 | 23.5 | 33406 |
| Palm Beach Lakes High School | 09 - 12 | 2,688 | 23.3 | 33407 |
| Slam Academy High School Palm Beach | 09 - 12 | 319 | 25.9 | 33406 |
| William T. Dwyer High School | 09 - 12 | 2,206 | 18 | 33410 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Educational Services Program-east | 05 - 12 | 0 | 0 | 33406 |
| * Ese Other Teaching Services | 06 - 12 | 92 | 23 | 33406 |
| * Florida Futures Academy | 09 - 12 | 140 | 46.6 | 33409 |
| * Turning Points Academy | 06 - 12 | 76 | 6.9 | 33411 |
| * Worthington High School | 09 - 12 | 300 | 100 | 33409 |
| Alternative Program Central | 04 - 12 | 13 | 13 | 33407 |
| Highridge Family Center | 03 - 12 | 17 | 4.2 | 33407 |
| Indian Ridge School | KG - 12 | 95 | 3.3 | 33411 |
| City | County | |
|---|---|---|
| Population | 114,480 | 1,506,186 |
| Population Density | 2,065 | 765 |
| Median Age | 41 | 45.6 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 62,873 | 68,374 |
| Average Income per Capita | 40,716 | 43,027 |
West Palm Beach is located in Florida. West Palm Beach, Florida has a population of 114,480. West Palm Beach is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 23%.
The median household income in West Palm Beach, Florida is $62,873. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in West Palm Beach is 41 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.