Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvedere Elementary School | PK - 05 | 490 | 13 | 33405 |
Benoist Farms Elementary School | PK - 05 | 525 | 14 | 33411 |
Berkshire Elementary School | PK - 05 | 1,033 | 12 | 33406 |
Cholee Lake Elementary School | PK - 05 | 972 | 13 | 33413 |
Clifford O Taylor/kirklane Elementary School | PK - 05 | 1,190 | 14 | 33461 |
Dwight D. Eisenhower Elementary School | PK - 05 | 460 | 11 | 33410 |
Egret Lake Elementary School | KG - 05 | 539 | 13 | 33417 |
Everglades Elementary School | KG - 05 | 900 | 14 | 33411 |
Forest Hill Elementary School | KG - 05 | 800 | 12 | 33415 |
Gardens School Of Technology Arts Inc | KG - 08 | 365 | 0 | 33403 |
Golden Grove Elementary School | KG - 05 | 764 | 15 | 33411 |
Grassy Waters Elementary School | KG - 05 | 770 | 14 | 33411 |
Grove Park Elementary School | PK - 05 | 600 | 13 | 33410 |
Hope-centennial Elementary School | PK - 05 | 800 | 13 | 33417 |
Liberty Park Elementary School | PK - 05 | 850 | 13 | 33413 |
Meadow Park Elementary School | PK - 05 | 800 | 13 | 33406 |
Northboro Elementary School | PK - 05 | 777 | 14 | 33407 |
Northmore Elementary School | PK - 05 | 675 | 13 | 33407 |
Palm Springs Elementary School | KG - 05 | 1,000 | 13 | 33461 |
Palmetto Elementary School | PK - 05 | 532 | 13 | 33405 |
Pine Jog Elementary School | KG - 05 | 853 | 15 | 33415 |
Pleasant City Elementary School | PK - 05 | 315 | 14 | 33407 |
Roosevelt Elementary School | PK - 05 | 300 | 13 | 33401 |
Royal Palm Beach Elementary School | KG - 05 | 700 | 14 | 33411 |
Seminole Trails Elementary School | PK - 05 | 602 | 14 | 33417 |
South Olive Elementary School | PK - 05 | 480 | 15 | 33405 |
Teen Parent Program - Pk | PK - PK | 39 | 0 | 33409 |
U. B. Kinsey/palmview Elementary School | PK - 05 | 570 | 13 | 33401 |
West Gate Elementary School | PK - 05 | 800 | 13 | 33409 |
Westward Elementary School | PK - 05 | 630 | 13 | 33401 |
Wynnebrook Elementary School | PK - 05 | 810 | 13 | 33417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bak Middle School Of The Arts | 06 - 08 | 800 | 17 | 33407 |
Bear Lakes Middle School | 06 - 08 | 814 | 16 | 33409 |
Conniston Middle School | 06 - 08 | 1,100 | 15 | 33405 |
Jeaga Middle School | 06 - 08 | 900 | 17 | 33411 |
Lake Worth Community Middle School | 06 - 08 | 1,250 | 16 | 33461 |
Okeeheelee Middle School | 06 - 08 | 1,500 | 17 | 33413 |
Palm Springs Middle School | 06 - 08 | 1,600 | 17 | 33406 |
Roosevelt Middle School | 06 - 08 | 1,000 | 16 | 33407 |
Sports Leadership And Management (slam) Middle School - Palm Beach | 06 - 08 | 325 | 16 | 33406 |
Western Pines Community Middle School | 06 - 08 | 1,178 | 18 | 33411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander W Dreyfoos Junior School Of The Arts | 09 - 12 | 1,397 | 17 | 33401 |
Forest Hill Community High School | 09 - 12 | 2,463 | 16 | 33405 |
G-star School Of The Arts | 09 - 12 | 1,040 | 20 | 33406 |
Palm Beach Lakes High School | 09 - 12 | 2,689 | 17 | 33407 |
Palm Beach Virtual Franchise | 06 - 12 | 100 | 0 | 33406 |
Royal Palm Beach High School | 09 - 12 | 2,328 | 17 | 33411 |
Sports Leadership And Management (slam) High School - Palm Beach | 09 - 12 | 66 | 0 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Forest Hill High Adult Education | 09 - 12 | 2,349 | 0 | 33405 |
* Palm Beach Lakes High Adult Education | 09 - 12 | 2,624 | 17 | 33407 |
* Royal Palm Beach High Adult | 09 - 12 | 2,187 | 0 | 33411 |
Academy For Positive Learning | KG - 08 | 127 | 18 | 33401 |
Adult Education Center Of Palm Beach | UG - UG | 2,000 | 0 | 33409 |
Adult Virtual Academy | UG - UG | 1,000 | 0 | 33461 |
Believers Academy | 09 - 12 | 100 | 15 | 33407 |
Connections Education Center Of The Palm Beaches | PK - 08 | 90 | 0 | 33409 |
Florida Futures Academy North Campus | 09 - 12 | 140 | 0 | 33409 |
Highridge Family Center | 05 - 12 | 40 | 8 | 33407 |
Indian Ridge School | KG - 12 | 75 | 0 | 33411 |
Pace Center For Girls | 06 - 12 | 30 | 6 | 33461 |
Palm Beach Preparatory Charter Academy | 09 - 12 | 337 | 0 | 33461 |
Palm Beach Virtual Instruction Program | KG - 12 | 136 | 0 | 33406 |
Palm Springs Middle School Adult | 06 - UG | 1,600 | 16 | 33406 |
Renaissance Charter School At Cypress | KG - 08 | 750 | 12 | 33411 |
Renaissance Charter School At Summit | KG - 08 | 1,000 | 20 | 33406 |
Renaissance Charter School At West Palm Beach | KG - 08 | 992 | 20 | 33409 |
Renaissance Learning Center | PK - 08 | 116 | 0 | 33407 |
Seagull Academy | 06 - 12 | 37 | 20 | 33407 |
Secondary, Adult And Community Education | UG - UG | 0 | 0 | 33409 |
Somerset Academy Jfk | KG - 08 | 520 | 16 | 33461 |
Somerset Academy Lakes | KG - 05 | 300 | 0 | 33406 |
Turning Points Academy | 06 - 12 | 70 | 6 | 33411 |
University Preparatory Academy Palm Beach | KG - 06 | 300 | 0 | 33407 |
Worthington High School | 09 - 12 | 200 | 0 | 33409 |
City | County | |
---|---|---|
Population | 114,480 | 1,506,186 |
Population Density | 2,065 | 765 |
Median Age | 41 | 45.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 62,873 | 68,374 |
Average Income per Capita | 40,716 | 43,027 |
West Palm Beach is located in Florida. West Palm Beach, Florida has a population of 114,480. West Palm Beach is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 23%.
The median household income in West Palm Beach, Florida is $62,873. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in West Palm Beach is 41 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.