Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford O Taylor/kirklane Elementary | PK - 05 | 1,230 | 12.9 | 33461 |
Egret Lake Elementary School | PK - 05 | 569 | 14.5 | 33417 |
Forest Hill Elementary School | PK - 05 | 876 | 12.8 | 33415 |
Franklin Academy - Boynton Beach | KG - 08 | 1,309 | 18.1 | 33463 |
Hope-centennial Elementary School | PK - 05 | 720 | 15.8 | 33417 |
Manatee Elementary School | PK - 05 | 1,228 | 16.1 | 33467 |
Melaleuca Elementary School | KG - 05 | 537 | 13 | 33415 |
Northboro Elementary School | PK - 05 | 783 | 14.3 | 33407 |
Northmore Elementary School | PK - 05 | 628 | 14.6 | 33407 |
Pine Jog Elementary School | PK - 05 | 845 | 17.4 | 33415 |
Pleasant City Elementary School | PK - 05 | 330 | 15.7 | 33407 |
Renaissance Charter School At West Palm Beach | KG - 08 | 1,013 | 16.8 | 33409 |
Roosevelt Elementary School | PK - 05 | 324 | 15.4 | 33401 |
Seminole Trails Elementary School | PK - 05 | 650 | 13 | 33417 |
U. B. Kinsey/palmview Elementary | PK - 05 | 531 | 16.8 | 33401 |
University Preparatory Academy Palm Beach | KG - 08 | 286 | 26 | 33407 |
Verde K-8 | KG - 08 | 1,296 | 16.9 | 33431 |
West Gate Elementary School | PK - 05 | 744 | 13.7 | 33409 |
Westward Elementary School | PK - 05 | 500 | 16.1 | 33401 |
Wynnebrook Elementary School | PK - 05 | 736 | 14.8 | 33417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bak Middle School Of The Arts | 06 - 08 | 1,260 | 17.3 | 33407 |
Bear Lakes Middle School | 06 - 08 | 842 | 14.7 | 33409 |
Christa Mcauliffe Middle School | 06 - 08 | 1,387 | 18.4 | 33472 |
Don Estridge High Technical Middle School | 06 - 08 | 1,268 | 18.2 | 33431 |
Eagles Landing Middle School | 06 - 08 | 1,508 | 17.3 | 33498 |
Jupiter Middle School | 06 - 08 | 1,384 | 16.1 | 33458 |
L C Swain Middle School | 06 - 08 | 1,451 | 17.4 | 33463 |
Lake Worth Community Middle | 06 - 08 | 1,249 | 21.9 | 33461 |
Okeeheelee Middle School | 06 - 08 | 1,377 | 18.2 | 33413 |
Palm Springs Middle School | 06 - 08 | 1,521 | 16.8 | 33406 |
Roosevelt Middle School | 06 - 08 | 851 | 13.9 | 33407 |
Woodlands Middle School | 06 - 08 | 1,551 | 19.1 | 33467 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community High School | 09 - 12 | 2,973 | 19.3 | 33486 |
John I. Leonard High School | 09 - 12 | 3,549 | 20.2 | 33463 |
Jupiter High School | 09 - 12 | 3,087 | 19.6 | 33458 |
Lake Worth High School | 09 - 12 | 2,683 | 17.8 | 33460 |
Olympic Heights Community High | 09 - 12 | 2,602 | 20.3 | 33434 |
Palm Beach Central High School | 09 - 12 | 2,980 | 21.3 | 33411 |
Palm Beach Gardens High School | 09 - 12 | 2,570 | 17 | 33410 |
Palm Beach Lakes High School | 09 - 12 | 2,688 | 23.3 | 33407 |
Park Vista Community High School | 09 - 12 | 3,191 | 19.2 | 33467 |
Santaluces Community High | 09 - 12 | 2,675 | 20.5 | 33462 |
Spanish River Community High School | 06 - 12 | 2,578 | 20.2 | 33496 |
Wellington High School | 09 - 12 | 2,688 | 19.4 | 33414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Believers Academy | 09 - 12 | 94 | 13.4 | 33407 |
* Career Academy Of The Palm Beaches | 09 - 12 | 47 | 117.5 | 33426 |
* Crossroads Academy | 06 - 12 | 183 | 14 | 33430 |
* Educational Services Program-east | 05 - 12 | 0 | 0 | 33406 |
* Educational Services Program-west | 05 - 12 | 2 | 0 | 33430 |
* Educational Venture Charter School | 09 - 12 | 68 | 13.6 | 33462 |
* Ese Other Teaching Services | 06 - 12 | 92 | 23 | 33406 |
* Everglades Preparatory Academy | 08 - 12 | 136 | 19.4 | 33476 |
* Florida Futures Academy | 09 - 12 | 140 | 46.6 | 33409 |
* Glades Construction Academy At West Technical | 08 - 12 | 0 | 0 | 33430 |
* Pace Center For Girls | 06 - 12 | 52 | 10.4 | 33461 |
* Palm Beach Preparatory Charter Academy | 09 - 12 | 550 | 91.6 | 33461 |
* Quantum High School | 09 - 12 | 313 | 0 | 33426 |
* Riviera Beach Preparatory & Achievement Academy | 05 - 12 | 156 | 8.2 | 33404 |
* Seagull Academy | 06 - 12 | 33 | 16.5 | 33404 |
* Slam Boca | 06 - 12 | 1,010 | 22.9 | 33143 |
* South Area Secondary Intensive Transition Program | 06 - 12 | 85 | 9.4 | 33426 |
* Turning Points Academy | 06 - 12 | 76 | 6.9 | 33411 |
* Worthington High School | 09 - 12 | 300 | 100 | 33409 |
Alternative Program Central | 04 - 12 | 13 | 13 | 33407 |
Highridge Family Center | 03 - 12 | 17 | 4.2 | 33407 |
Indian Ridge School | KG - 12 | 95 | 3.3 | 33411 |
Palm Beach School For Autism | PK - 12 | 387 | 10.3 | 33467 |
Palm Beach Virtual Franchise | KG - 12 | 95 | 8.6 | 33403 |
Palm Beach Virtual Instruction Program | KG - 12 | 138 | 1.5 | 33403 |
Royal Palm School | PK - 12 | 290 | 6 | 33462 |
The Learning Academy At The Els Center Of Excellence | PK - 12 | 125 | 5.8 | 33458 |
Village Academy On The Art & Sara Jo Kobacker Campus | PK - 12 | 632 | 11.7 | 33444 |
Zip Code | City | |
---|---|---|
Population | 32,212 | 114,480 |
Population Density | 4,808 | 2,065 |
Median Age | 47.9 | 41 |
People per Household | 2.1 | 2.2 |
Median Household Income | 40,667 | 62,873 |
Average Income per Capita | 25,309 | 40,716 |
West Palm Beach is located in Florida. West Palm Beach, Florida 33417has a population of 114,480. West Palm Beach 33417 is more family-centric than the surrounding county with 25.29% households with children. The county percentage for households with children is 23%.
The median household income in West Palm Beach, Florida 33417 is $62,873. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in West Palm Beach 33417 is 41 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.