Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvedere Elementary School | PK - 05 | 477 | 12.2 | 33405 |
Berkshire Elementary School | PK - 05 | 1,046 | 15.9 | 33406 |
Meadow Park Elementary School | PK - 05 | 809 | 15.5 | 33406 |
Palm Beach Public School | PK - 05 | 375 | 14.4 | 33480 |
Palmetto Elementary School | PK - 05 | 537 | 13.5 | 33405 |
Renaissance Charter School At Summit | KG - 08 | 1,141 | 0 | 33406 |
Renaissance Charter School At West Palm Beach | KG - 08 | 1,013 | 16.8 | 33409 |
Roosevelt Elementary School | PK - 05 | 324 | 15.4 | 33401 |
South Olive Elementary School | PK - 05 | 485 | 15.1 | 33405 |
U. B. Kinsey/palmview Elementary | PK - 05 | 531 | 16.8 | 33401 |
West Gate Elementary School | PK - 05 | 744 | 13.7 | 33409 |
Westward Elementary School | PK - 05 | 500 | 16.1 | 33401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Lakes Middle School | 06 - 08 | 842 | 14.7 | 33409 |
Conniston Middle School | 06 - 08 | 1,075 | 16.5 | 33405 |
Palm Springs Middle School | 06 - 08 | 1,521 | 16.8 | 33406 |
Sports Leadership And Management (slam) Middle School Palm | 06 - 08 | 349 | 23.2 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander W Dreyfoos Junior School Of The Arts | 09 - 12 | 1,374 | 19.2 | 33401 |
Forest Hill Community High School | 09 - 12 | 2,407 | 19.8 | 33405 |
G-star School Of The Arts | 09 - 12 | 754 | 23.5 | 33406 |
Slam Academy High School Palm Beach | 09 - 12 | 319 | 25.9 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Educational Services Program-east | 05 - 12 | 0 | 0 | 33406 |
* Ese Other Teaching Services | 06 - 12 | 92 | 23 | 33406 |
* Florida Futures Academy | 09 - 12 | 140 | 46.6 | 33409 |
* Worthington High School | 09 - 12 | 300 | 100 | 33409 |
City | County | |
---|---|---|
Population | 7,962 | 1,506,186 |
Population Density | 1,899 | 765 |
Median Age | 70.7 | 45.6 |
People per Household | 1.7 | 2.4 |
Median Household Income | 140,780 | 68,374 |
Average Income per Capita | 187,257 | 43,027 |
Palm Beach is located in Florida. Palm Beach, Florida has a population of 7,962. Palm Beach is less family-centric than the surrounding county with 4% households with children. The county percentage for households with children is 23%.
The median household income in Palm Beach, Florida is $140,780. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Palm Beach is 70.7 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.