Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acreage Pines Elementary School | PK - 05 | 488 | 13 | 33470 |
Benoist Farms Elementary School | PK - 05 | 525 | 14 | 33411 |
Binks Forest Elementary School | KG - 05 | 1,080 | 16 | 33414 |
Cypress Trails Elementary School | KG - 05 | 425 | 15 | 33411 |
Elbridge Gale Elementary School | PK - 05 | 950 | 14 | 33414 |
Equestrian Trails Elementary School | PK - 05 | 850 | 15 | 33414 |
Everglades Elementary School | KG - 05 | 900 | 14 | 33411 |
Frontier Elementary School | KG - 05 | 700 | 14 | 33470 |
Golden Grove Elementary School | KG - 05 | 764 | 15 | 33411 |
Grassy Waters Elementary School | KG - 05 | 770 | 14 | 33411 |
H. L. Johnson Elementary School | PK - 05 | 780 | 14 | 33411 |
Jupiter Farms Elementary School | KG - 05 | 600 | 15 | 33478 |
Loxahatchee Groves Elementary School | PK - 05 | 650 | 13 | 33470 |
Marsh Pointe Elementary School | KG - 05 | 850 | 16 | 33418 |
Melaleuca Elementary School | PK - 05 | 613 | 13 | 33411 |
New Horizons Elementary School | PK - 05 | 633 | 12 | 33414 |
Pierce Hammock Elementary School | KG - 05 | 460 | 15 | 33470 |
Royal Palm Beach Elementary School | KG - 05 | 700 | 14 | 33411 |
Timber Trace Elementary School | PK - 05 | 898 | 14 | 33418 |
Wellington Elementary School | PK - 05 | 900 | 15 | 33414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Community Middle School | 06 - 08 | 850 | 18 | 33411 |
Emerald Cove Middle School | 06 - 08 | 1,280 | 18 | 33414 |
Jeaga Middle School | 06 - 08 | 900 | 17 | 33411 |
Osceola Creek Middle School | 06 - 08 | 838 | 17 | 33470 |
Watson B. Duncan Middle School | 06 - 08 | 1,200 | 17 | 33418 |
Wellington Landings Middle School | 06 - 08 | 1,250 | 18 | 33414 |
Western Pines Community Middle School | 06 - 08 | 1,178 | 18 | 33411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palm Beach Central High School | 09 - 12 | 3,005 | 19 | 33411 |
Royal Palm Beach High School | 09 - 12 | 2,328 | 17 | 33411 |
Seminole Ridge Community High School | 09 - 12 | 2,217 | 19 | 33470 |
Wellington High School | 09 - 12 | 2,719 | 18 | 33414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Palm Beach Central Community High School Adult | 09 - 12 | 3,200 | 17 | 33411 |
* Royal Palm Beach High Adult | 09 - 12 | 2,187 | 0 | 33411 |
* Wellington High Adult Education Center | 09 - 12 | 2,610 | 20 | 33414 |
Franklin Academy - Pam Beach Gardens K-8 | KG - 08 | 1,100 | 0 | 33418 |
Indian Ridge School | KG - 12 | 75 | 0 | 33411 |
Renaissance Charter School At Cypress | KG - 08 | 750 | 12 | 33411 |
Somerset Academy Wellington | KG - 08 | 213 | 0 | 33414 |
Turning Points Academy | 06 - 12 | 70 | 6 | 33411 |
Western Academy Charter School | KG - 08 | 520 | 18 | 33470 |
City | County | |
---|---|---|
Population | 33,670 | 1,506,186 |
Population Density | 161 | 765 |
Median Age | 42.1 | 45.6 |
People per Household | 3.1 | 2.4 |
Median Household Income | 90,787 | 68,374 |
Average Income per Capita | 34,787 | 43,027 |
Loxahatchee is located in Florida. Loxahatchee, Florida has a population of 33,670. Loxahatchee is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 23%.
The median household income in Loxahatchee, Florida is $90,787. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Loxahatchee is 42.1 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 52.5 degrees. The annual precipitation is 58.44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.