Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boggy Creek Elementary School | PK - 05 | 642 | 16.4 | 34743 |
Canoe Creek K-8 | PK - 08 | 1,182 | 18.3 | 34772 |
Central Avenue Elementary School | PK - 05 | 584 | 14.4 | 34741 |
Creative Inspiration Journey School Of St Cloud | PK - 08 | 615 | 15.7 | 34772 |
Cypress Elementary School | PK - 05 | 498 | 14.6 | 34743 |
East Lake Elementary School | PK - 05 | 918 | 15.4 | 34744 |
Flora Ridge Elementary School | PK - 05 | 1,043 | 15.5 | 34741 |
Hickory Tree Elementary School | PK - 05 | 795 | 15.5 | 34772 |
Highlands Elementary School | PK - 05 | 665 | 17.9 | 34741 |
Kissimmee Charter Academy | KG - 08 | 620 | 15.8 | 34744 |
Kissimmee Elementary School | PK - 05 | 859 | 15 | 34741 |
Lakeview Elementary School | PK - 05 | 770 | 15.7 | 34769 |
Michigan Avenue Elementary School | PK - 05 | 807 | 16.3 | 34769 |
Mill Creek Elementary School | PK - 05 | 752 | 17.9 | 34744 |
Narcoossee Elementary School | PK - 05 | 1,467 | 17.5 | 34771 |
Neptune Elementary School | PK - 05 | 993 | 17.1 | 34769 |
Osceola Science Charter School | KG - 08 | 1,134 | 19.5 | 34741 |
P. M. Wells Charter Academy | KG - 08 | 618 | 18.1 | 34744 |
Partin Settlement Elementary School | PK - 05 | 812 | 14.8 | 34744 |
Pleasant Hill Elementary School | PK - 05 | 741 | 15.4 | 34741 |
Renaissance Charter School At Tapestry | KG - 08 | 1,430 | 21.3 | 34741 |
St. Cloud Elementary School | PK - 05 | 848 | 16.9 | 34769 |
Thacker Avenue Elementary For International Studies | PK - 05 | 639 | 15.9 | 34741 |
Ventura Elementary School | PK - 05 | 811 | 18.4 | 34743 |
Victory Charter School K-5 | KG - 05 | 266 | 19 | 34741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denn John Middle School | 06 - 08 | 873 | 17.2 | 34744 |
Harmony Middle School | 06 - 08 | 1,042 | 21 | 34771 |
Kissimmee Middle School | 06 - 08 | 1,289 | 17 | 34741 |
Narcoossee Middle School | 06 - 08 | 1,371 | 18.9 | 34771 |
Neptune Middle School | 06 - 08 | 978 | 16 | 34744 |
Parkway Middle School | 06 - 08 | 741 | 18 | 34743 |
Sports Leadership Arts Management (slam) | 06 - 08 | 166 | 15 | 34744 |
St. Cloud Middle School | 06 - 08 | 1,229 | 17.6 | 34769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway High School | 09 - 12 | 1,726 | 19.8 | 34744 |
Neocity Academy | 09 - 12 | 421 | 15.8 | 34744 |
Osceola County School For The Arts | 06 - 12 | 970 | 18.9 | 34744 |
Osceola High School | 09 - 12 | 2,391 | 20.6 | 34741 |
St. Cloud High School | 09 - 12 | 2,264 | 21.7 | 34769 |
Tohopekaliga High School | 09 - 12 | 2,748 | 21.9 | 34744 |
Victory Charter School | 06 - 12 | 657 | 20.5 | 34744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Heritage Park Academy | 06 - 12 | 71 | 14.2 | 34744 |
* Main Street High School | 09 - 12 | 335 | 111.6 | 34744 |
* Osceola Technical College Kissimmee Campus | 09 - 12 | 0 | 0 | 34744 |
* Osceola Technical College St Cloud Campus | 11 - 12 | 0 | 0 | 34769 |
* Zenith Accelerated Academy | 08 - 12 | 510 | 16.4 | 34744 |
Knights Point K-8 | M - M | 0 | 34744 | |
New Beginnings Education Center | KG - 12 | 252 | 10.9 | 34741 |
Osceola Virtual Franchise (secondary) | KG - 12 | 224 | 5.8 | 34769 |
Osceola Virtual Instruction Program | KG - 12 | 0 | 0 | 34769 |
Renaissance Academy Of Arts And Sciences | KG - 12 | 719 | 28.7 | 34744 |
Voyager K-8 | M - M | 0 | 34744 |
City | County | |
---|---|---|
Population | 55,238 | 386,722 |
Population Density | 1,887 | 291 |
Median Age | 39.5 | 38.4 |
People per Household | 2.8 | 2.9 |
Median Household Income | 58,734 | 55,696 |
Average Income per Capita | 26,124 | 24,399 |
St Cloud is located in Florida. St Cloud, Florida has a population of 55,238. St Cloud is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in St Cloud, Florida is $58,734. The median household income for the surrounding county is $55,696 compared to the national median of $66,222. The median age of people living in St Cloud is 39.5 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 47.7 degrees. The annual precipitation is 48.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.