Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellalago Charter Academy | PK - 08 | 1,162 | 18.4 | 34746 |
Boggy Creek Elementary School | PK - 05 | 642 | 16.4 | 34743 |
Central Avenue Elementary School | PK - 05 | 584 | 14.4 | 34741 |
Chestnut Elementary School For Science And Engineering | PK - 05 | 736 | 16.7 | 34759 |
Cypress Elementary School | PK - 05 | 498 | 14.6 | 34743 |
Deerwood Elementary School | PK - 05 | 530 | 16.5 | 34758 |
East Lake Elementary School | PK - 05 | 918 | 15.4 | 34744 |
Endeavor Elementary | PK - 05 | 598 | 15.3 | 32837 |
Flora Ridge Elementary School | PK - 05 | 1,043 | 15.5 | 34741 |
Highlands Elementary School | PK - 05 | 665 | 17.9 | 34741 |
Hunters Creek Elementary | PK - 05 | 802 | 16 | 32837 |
Island Village Elementary School | PK - 05 | 0 | 34747 | |
John Young Elementary | PK - 05 | 673 | 16.4 | 32837 |
Kissimmee Charter Academy | KG - 08 | 620 | 15.8 | 34744 |
Kissimmee Elementary School | PK - 05 | 859 | 15 | 34741 |
Koa Elementary School | PK - 05 | 667 | 14.9 | 34758 |
Mater Brighton Lakes | KG - 08 | 1,283 | 21.3 | 34746 |
Mill Creek Elementary School | PK - 05 | 752 | 17.9 | 34744 |
Osceola Science Charter School | KG - 08 | 1,134 | 19.5 | 34741 |
P. M. Wells Charter Academy | KG - 08 | 618 | 18.1 | 34744 |
Partin Settlement Elementary School | PK - 05 | 812 | 14.8 | 34744 |
Pleasant Hill Elementary School | PK - 05 | 741 | 15.4 | 34741 |
Poinciana Academy Of Fine Arts | PK - 05 | 632 | 14.6 | 34758 |
Reedy Creek Elementary School | PK - 05 | 880 | 15.7 | 34758 |
Renaissance Charter School At Hunters Creek | KG - 08 | 1,451 | 19.6 | 32837 |
Renaissance Charter School At Poinciana | KG - 08 | 923 | 18.8 | 34758 |
Renaissance Charter School At Tapestry | KG - 08 | 1,430 | 21.3 | 34741 |
Sunrise Elementary School | PK - 05 | 1,068 | 16.1 | 34746 |
Thacker Avenue Elementary For International Studies | PK - 05 | 639 | 15.9 | 34741 |
Ventura Elementary School | PK - 05 | 811 | 18.4 | 34743 |
Victory Charter School K-5 | KG - 05 | 266 | 19 | 34741 |
Waterbridge Elementary | PK - 05 | 596 | 17.5 | 32837 |
West Creek Elementary | PK - 05 | 618 | 15.4 | 32837 |
Westside K-8 School | PK - 08 | 1,722 | 17.8 | 34747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denn John Middle School | 06 - 08 | 873 | 17.2 | 34744 |
Discovery Intermediate School | 06 - 08 | 898 | 18.5 | 34758 |
Freedom Middle | 06 - 08 | 1,159 | 19.6 | 32837 |
Horizon Middle School | 06 - 08 | 1,295 | 21.4 | 34746 |
Hunters Creek Middle | 06 - 08 | 1,216 | 19.9 | 32837 |
Kissimmee Middle School | 06 - 08 | 1,289 | 17 | 34741 |
Neptune Middle School | 06 - 08 | 978 | 16 | 34744 |
Parkway Middle School | 06 - 08 | 741 | 18 | 34743 |
Sports Leadership Arts Management (slam) | 06 - 08 | 166 | 15 | 34744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High | 09 - 12 | 2,623 | 22.4 | 32837 |
Gateway High School | 09 - 12 | 1,726 | 19.8 | 34744 |
Liberty High School | 09 - 12 | 1,613 | 19.5 | 34746 |
Mater Brighton Lakes Academy Preparatory High | 06 - 12 | 438 | 33.6 | 34746 |
Neocity Academy | 09 - 12 | 421 | 15.8 | 34744 |
New Dimensions High School | 09 - 12 | 428 | 20.3 | 34759 |
Osceola County School For The Arts | 06 - 12 | 970 | 18.9 | 34744 |
Osceola High School | 09 - 12 | 2,391 | 20.6 | 34741 |
Poinciana High School | 09 - 12 | 2,455 | 19.6 | 34758 |
Tohopekaliga High School | 09 - 12 | 2,748 | 21.9 | 34744 |
Victory Charter School | 06 - 12 | 657 | 20.5 | 34744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Heritage Park Academy | 06 - 12 | 71 | 14.2 | 34744 |
* Main Street High School | 09 - 12 | 335 | 111.6 | 34744 |
* Osceola Technical College Kissimmee Campus | 09 - 12 | 0 | 0 | 34744 |
* Osceola Technical College Poinciana Campus | 11 - 12 | 0 | 0 | 34759 |
* Zenith Accelerated Academy | 08 - 12 | 510 | 16.4 | 34744 |
Knights Point K-8 | M - M | 0 | 34744 | |
New Beginnings Education Center | KG - 12 | 252 | 10.9 | 34741 |
Renaissance Academy Of Arts And Sciences | KG - 12 | 719 | 28.7 | 34744 |
Voyager K-8 | M - M | 0 | 34744 |
City | County | |
---|---|---|
Population | 73,710 | 386,722 |
Population Density | 3,510 | 291 |
Median Age | 37.4 | 38.4 |
People per Household | 2.8 | 2.9 |
Median Household Income | 43,141 | 55,696 |
Average Income per Capita | 19,838 | 24,399 |
Kissimmee is located in Florida. Kissimmee, Florida has a population of 73,710. Kissimmee is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Kissimmee, Florida is $43,141. The median household income for the surrounding county is $55,696 compared to the national median of $66,222. The median age of people living in Kissimmee is 37.4 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 47.7 degrees. The annual precipitation is 48.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.